|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541186 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | Computer Science |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Aarani |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540789 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | Vedham |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539454 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | Civil Engineering |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tiruchirappalli |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM537280 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | Computer science |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536736 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Cuddalore |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534091 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | Vedam |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Kallakurichi |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM533599 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | BE. CSE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Melbourne |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM533566 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | Dentist |  
                                                    | Profession | : | Dentist |  
                                                    | Salary | : |  |  
                                                    | Location | : | Avadi |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM529515 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | MSC computer science |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM529501 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | Electronic communication engineer |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Rameswaram |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  |